Wallet 0x75698b2a…8390 · Ethereum ↔ BNB Smart Chain · 28 Jul – 03 Aug 2026 IST (window: 27 Jul 19:46 IST → 03 Aug 19:00 IST)
The wallet runs a tightly scripted cycle: buy VOW on BNB Chain (KyberSwap → PancakeSwap BTCB-VOW), bridge it to Ethereum via the verified DBridge burn-and-mint contract, sell it for USDT on Uniswap V3 (higher VOW/USDT price on ETH), and bridge the USDT back to BSC via Celer / Across to fund the next cycle. Repeatable, mechanical, and profitable per unit.
The wallet uses the verified DBridge contract (0xa7C14010…5644d, same address on both chains, OpenZeppelin v5 + ECDSA relayer quorum). VOW takes the burn-and-mint path: a deposit on one chain burns VOW to 0x0, the matching withdraw on the other chain mints fresh VOW. Every cycle's VOW amount matches 1:1 across the bridge.
| Selector | Signature | Where wallet calls it |
|---|---|---|
| 0xbc157ac1 | deposit(chainId, token, amount) | BSC with chainId=1 — burns BSC-VOW, emits Deposit |
| 0x8e19899e | withdraw(bridgeId) [payable] | ETH paying 0.0003 ETH — mints ETH-VOW after relayer quorum |
Every BSC→ETH cycle follows the same 6 steps. Times shown are IST. Step durations are medians.
Wallet buys VOW cheaply on BNB Chain and burns it into the bridge.
0xdd90e5e8… or Across relayer 0x07aE8551…deposit(chainId=1) burns BSC-VOW to 0x0, emits Deposit(bridgeId,…).Relayers begin attesting the burn.VOW is minted on Ethereum and sold for USDT, which returns to BSC.
withdraw(bridgeId). Relayers have attested; VOW minted to wallet. −0.0003 ETH fee paid.ETH-side sells returned 2,150.5 USDT; only 1,608.4 USDT was bridged back to BSC (cycle 6's return was still pending). Net ETH-side USDT carry: +542 USDT.
Cycle 3's withdrawn VOW was never sold on ETH and remains in the wallet. At cycle-3's implied ETH price (~$0.0259/VOW) that's ≈ 405 USDT of unrealized exposure.
6 ETH-side withdraws × 0.0003 ETH + 2 BSC-side withdraws (reverse cycles, edge of window) × 0.001 BNB. All fees sink to 0x160AC9CF…308f8c.
Click any cycle to expand. Each card is one complete round-trip, not isolated transactions. Times in IST (UTC+5:30) with day-of-week.
Every on-chain event in the strict 7-day window, color-marked by chain. Click hashes to open explorers.
| Time IST | Chain | Step | Asset | Amount | Counterparty | Tx |
|---|---|---|---|---|---|---|
| Wed 29 Jul 00:37:30 | BSC | funding | USDT | +923.35 | Celer cBridge 2.0 | 0x8bc9244f… |
| Wed 29 Jul 00:37:48 | BSC | C1 buy | USDT→VOW | −400.00 | KyberSwap → PCS BTCB-VOW | 0x4d0e9498… |
| Wed 29 Jul 00:40:00 | BSC | C1 bridge | VOW burn | −15,065.08 | DBridge deposit(1) | 0x35c6d668… |
| Wed 29 Jul 00:42:35 | ETH | C1 claim | VOW mint | +15,065.08 | DBridge withdraw | 0x95cd6d75… |
| Wed 29 Jul 00:42:59 | ETH | C1 sell | VOW→USDT | +402.49 | Uniswap V3 VOW/USDT | 0x18922352… |
| Thu 30 Jul 00:57:56 | BSC | C2 buy | USDT→VOW | −400.00 | KyberSwap → Kyber VOW | 0x9dd1bc82… |
| Thu 30 Jul 00:58:28 | BSC | C2 bridge | VOW burn | −15,403.33 | DBridge deposit(1) | 0x9abee169… |
| Thu 30 Jul 01:00:35 | ETH | C2 claim | VOW mint | +15,403.33 | DBridge withdraw | 0xac9a7af7… |
| Thu 30 Jul 01:01:11 | ETH | C2 sell | VOW→USDT | +405.75 | Uniswap V3 VOW/USDT | 0x5c8d9326… |
| Thu 30 Jul 01:02:47 | ETH | C1+2 return | USDT→BSC | −808.24 | Jumper (LI.FI router) | 0x6b37a1b0… |
| Thu 30 Jul 01:02:51 | BSC | C1+2 return | USDT | +808.15 | Across fill-relay | 0x8ad340bf… |
| Thu 30 Jul 01:12:54 | BSC | C3 buy | USDT→VOW | −400.00 | KyberSwap → PCS BTCB-VOW | 0x1231aace… |
| Thu 30 Jul 01:13:19 | BSC | C3 bridge | VOW burn | −15,626.70 | DBridge deposit(1) | 0x8caa45b0… |
| Thu 30 Jul 01:16:35 | ETH | C3 claim | VOW mint | +15,626.70 | DBridge withdraw | 0xfd5ccc88… |
| — open — | OPEN | C3 VOW never sold — held in wallet through cutoff | ||||
| Mon 03 Aug 12:33:22 | BSC | C4 buy | USDT→VOW | −531.51 | KyberSwap → Kyber VOW | 0x153b2d01… |
| Mon 03 Aug 12:33:51 | BSC | C4 bridge | VOW burn | −21,570.20 | DBridge deposit(1) | 0x139d098d… |
| Mon 03 Aug 12:37:23 | ETH | C4 claim | VOW mint | +21,570.20 | DBridge withdraw | 0x727a5e98… |
| Mon 03 Aug 12:38:23 | ETH | C4 sell | VOW→USDT | +534.71 | Uniswap V3 VOW/USDT | 0x4420974a… |
| Mon 03 Aug 12:40:59 | ETH | C4 return | USDT→BSC | −400.01 | Jumper (LI.FI router) | 0x2379dd2e… |
| Mon 03 Aug 12:44:15 | BSC | C4 return | USDT | +400.01 | Celer cBridge 2.0 | 0xbec20982… |
| Mon 03 Aug 17:30:54 | BSC | C5 buy | USDT→VOW | −400.01 | KyberSwap → PCS BTCB-VOW | 0xce3505a3… |
| Mon 03 Aug 17:31:15 | BSC | C5 bridge | VOW burn | −16,254.22 | DBridge deposit(1) | 0xcb4464aa… |
| Mon 03 Aug 17:33:35 | ETH | C5 claim | VOW mint | +16,254.22 | DBridge withdraw | 0xc2b4b3a9… |
| Mon 03 Aug 17:33:59 | ETH | C5 sell | VOW→USDT | +404.45 | Uniswap V3 VOW/USDT | 0x0194dbe8… |
| Mon 03 Aug 18:55:11 | ETH | C5 return | USDT→BSC | −400.20 | Jumper (LI.FI router) | 0xb93ea66f… |
| Mon 03 Aug 18:55:15 | BSC | C5 return | USDT | +400.16 | Across fill-relay | 0xfd98e318… |
| Mon 03 Aug 18:56:11 | BSC | C6 buy | USDT→VOW | −400.00 | KyberSwap → PCS BTCB-VOW | 0x5594a86d… |
| Mon 03 Aug 18:56:34 | BSC | C6 bridge | VOW burn | −16,146.26 | DBridge deposit(1) | 0x971bf6b4… |
| Mon 03 Aug 18:59:59 | ETH | C6 claim | VOW mint | +16,146.26 | DBridge withdraw | 0x1add50c1… |
| Mon 03 Aug 19:00:23 | ETH | C6 sell | VOW→USDT | +403.10 | Uniswap V3 VOW/USDT | 0x5d2d17db… |
Raw audit tables. Cycle cards above are the authoritative grouping; these are the underlying events.
| # | Block | Time IST | Dir | VOW | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 1 | 25633331 | Wed 29 Jul 00:42:35 | IN | +15,065.085 | DBridge (mint) | 0x95cd6d75… |
| 2 | 25633333 | Wed 29 Jul 00:42:59 | OUT | −6,026.034 | Uniswap V3 pool 1 | 0x18922352… |
| 3 | 25633333 | Wed 29 Jul 00:42:59 | OUT | −9,039.051 | Uniswap V3 pool 2 | 0x18922352… |
| 4 | 25640596 | Thu 30 Jul 01:00:35 | IN | +15,403.329 | DBridge (mint) | 0xac9a7af7… |
| 5 | 25640599 | Thu 30 Jul 01:01:11 | OUT | −7,701.664 | Uniswap V3 pool 1 | 0x5c8d9326… |
| 6 | 25640599 | Thu 30 Jul 01:01:11 | OUT | −7,701.664 | Uniswap V3 pool 2 | 0x5c8d9326… |
| 7 | 25640676 | Thu 30 Jul 01:16:35 | IN | +15,626.701 | DBridge (mint · unsold) | 0xfd5ccc88… |
| 8 | 25672768 | Mon 03 Aug 12:37:23 | IN | +21,570.199 | DBridge (mint) | 0x727a5e98… |
| 9 | 25672773 | Mon 03 Aug 12:38:23 | OUT | −10,785.000 | Uniswap V3 pool 1 | 0x4420974a… |
| 10 | 25672773 | Mon 03 Aug 12:38:23 | OUT | −10,785.000 | Uniswap V3 pool 2 | 0x4420974a… |
| 11 | 25674245 | Mon 03 Aug 17:33:35 | IN | +16,254.221 | DBridge (mint) | 0xc2b4b3a9… |
| 12 | 25674247 | Mon 03 Aug 17:33:59 | OUT | −8,939.821 | Uniswap V3 pool 1 | 0x0194dbe8… |
| 13 | 25674247 | Mon 03 Aug 17:33:59 | OUT | −7,314.399 | Uniswap V3 pool 3 | 0x0194dbe8… |
| 14 | 25674676 | Mon 03 Aug 18:59:59 | IN | +16,146.258 | DBridge (mint) | 0x1add50c1… |
| 15 | 25674678 | Mon 03 Aug 19:00:23 | OUT | −8,073.125 | Uniswap V3 pool 1 | 0x5d2d17db… |
| 16 | 25674678 | Mon 03 Aug 19:00:23 | OUT | −8,073.125 | Uniswap V3 pool 2 | 0x5d2d17db… |
| +100,065.79 / −84,438.88 | Net +15,626.91 VOW held (cycle 3 unsold) | |||||
| # | Block | Time IST | Dir | USDT | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 1 | 25633288 | Wed 29 Jul 00:33:59 | OUT | −923.353088 | Jumper (LI.FI router) — to BSC | 0xcb2631b0… |
| 2 | 25633333 | Wed 29 Jul 00:42:59 | IN | +160.804464 | Uniswap V3 pool 1 (C1 sell) | 0x18922352… |
| 3 | 25633333 | Wed 29 Jul 00:42:59 | IN | +241.681059 | Uniswap V3 pool 2 (C1 sell) | 0x18922352… |
| 4 | 25640599 | Thu 30 Jul 01:01:11 | IN | +203.152952 | Uniswap V3 pool 1 (C2 sell) | 0x5c8d9326… |
| 5 | 25640599 | Thu 30 Jul 01:01:11 | IN | +202.599960 | Uniswap V3 pool 2 (C2 sell) | 0x5c8d9326… |
| 6 | 25640607 | Thu 30 Jul 01:02:47 | OUT | −808.238435 | Jumper → BSC (C1+C2 return) | 0x6b37a1b0… |
| 7 | 25672773 | Mon 03 Aug 12:38:23 | IN | +267.393626 | Uniswap V3 pool 1 (C4 sell) | 0x4420974a… |
| 8 | 25672773 | Mon 03 Aug 12:38:23 | IN | +267.314950 | Uniswap V3 pool 2 (C4 sell) | 0x4420974a… |
| 9 | 25672786 | Mon 03 Aug 12:40:59 | OUT | −400.010000 | Jumper → BSC (C4 return) | 0x2379dd2e… |
| 10 | 25674247 | Mon 03 Aug 17:33:59 | IN | +222.717184 | Uniswap V3 pool 1 (C5 sell) | 0x0194dbe8… |
| 11 | 25674247 | Mon 03 Aug 17:33:59 | IN | +181.725106 | Uniswap V3 pool 3 (C5 sell) | 0x0194dbe8… |
| 12 | 25674652 | Mon 03 Aug 18:55:11 | OUT | −400.200000 | Jumper → BSC (C5 return) | 0xb93ea66f… |
| 13 | 25674678 | Mon 03 Aug 19:00:23 | IN | +201.741953 | Uniswap V3 pool 1 (C6 sell) | 0x5d2d17db… |
| 14 | 25674678 | Mon 03 Aug 19:00:23 | IN | +201.362084 | Uniswap V3 pool 2 (C6 sell) | 0x5d2d17db… |
| +2,150.49 / −2,531.80 | Net −381.31 USDT on ETH (more returned to BSC than sold — cycle 6's return still pending tips this) | |||||
| # | Block | Time IST | Dir | VOW | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 1 | 112679296 | Wed 29 Jul 00:37:48 | IN | +15,065.085 | PCS V2 BTCB-VOW (C1 buy) | 0x4d0e9498… |
| 2 | 112679590 | Wed 29 Jul 00:40:00 | OUT | −15,065.085 | Burn 0x0 (C1 bridge deposit) | 0x35c6d668… |
| 3 | 112873880 | Thu 30 Jul 00:57:56 | IN | +15,403.329 | Kyber VOW pool (C2 buy) | 0x9dd1bc82… |
| 4 | 112873951 | Thu 30 Jul 00:58:28 | OUT | −15,403.329 | Burn 0x0 (C2 bridge deposit) | 0x9abee169… |
| 5 | 112875874 | Thu 30 Jul 01:12:54 | IN | +15,626.701 | PCS V2 BTCB-VOW (C3 buy) | 0x1231aace… |
| 6 | 112875931 | Thu 30 Jul 01:13:19 | OUT | −15,626.701 | Burn 0x0 (C3 bridge deposit) | 0x8caa45b0… |
| 7 | 113734342 | Mon 03 Aug 12:33:22 | IN | +21,570.199 | Kyber VOW pool (C4 buy) | 0x153b2d01… |
| 8 | 113734405 | Mon 03 Aug 12:33:51 | OUT | −21,570.199 | Burn 0x0 (C4 bridge deposit) | 0x139d098d… |
| 9 | 113773995 | Mon 03 Aug 17:30:54 | IN | +16,254.221 | PCS V2 BTCB-VOW (C5 buy) | 0xce3505a3… |
| 10 | 113774043 | Mon 03 Aug 17:31:15 | OUT | −16,254.221 | Burn 0x0 (C5 bridge deposit) | 0xcb4464aa… |
| 11 | 113785364 | Mon 03 Aug 18:56:11 | IN | +16,146.258 | PCS V2 BTCB-VOW (C6 buy) | 0x5594a86d… |
| 12 | 113785417 | Mon 03 Aug 18:56:34 | OUT | −16,146.258 | Burn 0x0 (C6 bridge deposit) | 0x971bf6b4… |
| +100,065.79 / −100,065.79 | Net 0 VOW — every VOW bought was burned into the bridge | |||||
| # | Block | Time IST | Dir | USDT | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 1 | 112679257 | Wed 29 Jul 00:37:30 | IN | +923.353088 | Celer cBridge 2.0 (initial funding) | 0x8bc9244f… |
| 2 | 112679296 | Wed 29 Jul 00:37:48 | OUT | −400.000000 | Kyber VOW pool (C1 buy) | 0x4d0e9498… |
| 3 | 112873880 | Thu 30 Jul 00:57:56 | OUT | −400.000000 | Kyber VOW pool (C2 buy) | 0x9dd1bc82… |
| 4 | 112874536 | Thu 30 Jul 01:02:51 | IN | +808.154809 | Across fill-relay (C1+C2 return) | 0x8ad340bf… |
| 5 | 112875874 | Thu 30 Jul 01:12:54 | OUT | −400.000000 | Kyber VOW pool (C3 buy) | 0x1231aace… |
| 6 | 113734342 | Mon 03 Aug 12:33:22 | OUT | −531.507897 | Kyber VOW pool (C4 buy) | 0x153b2d01… |
| 7 | 113735792 | Mon 03 Aug 12:44:15 | IN | +400.010000 | Celer cBridge 2.0 (C4 return) | 0xbec20982… |
| 8 | 113773995 | Mon 03 Aug 17:30:54 | OUT | −400.010000 | Kyber VOW pool (C5 buy) | 0xce3505a3… |
| 9 | 113785241 | Mon 03 Aug 18:55:15 | IN | +400.157098 | Across fill-relay (C5 return) | 0xfd98e318… |
| 10 | 113785364 | Mon 03 Aug 18:56:11 | OUT | −400.000000 | Kyber VOW pool (C6 buy) | 0x5594a86d… |
| +2,531.68 / −2,131.52 | Net +400.16 USDT on BSC (carried over for cycle 6's return) | |||||
Ethereum data: Etherscan API (chainid 1) — normal transactions, internal transactions, ERC-20 transfers (VOW and USDT), verified DBridge source. BSC data: BscScan via Firecrawl scrape (the configured Etherscan MCP API key lacks BSC plan coverage); covered the wallet's normal-tx, internal-tx, VOW-transfers, and USDT-transfers list pages plus per-transaction pages for selector/event decoding. Wallet activity is small (24 in-window BSC txs, 15 ETH txs) so coverage is exhaustive.
Bridge mechanics. Verified DBridge contract (OpenZeppelin v5 + ECDSA relayer quorum). Deposit deposit(chainId, token, amount) (selector 0xbc157ac1) burns local VOW for the burn-and-mint path; withdraw withdraw(bridgeId) (selector 0x8e19899e, payable) releases VOW after relayer attestation. Emits Deposit on source chain, Withdraw on destination; correlation key is the shared bridgeId.
Cycle identification. Each BSC USDT→VOW buy is paired 1:1 (by VOW amount) with a subsequent BSC bridge deposit, ETH bridge withdraw, and (5 of 6) an ETH Uniswap sell + Jumper USDT return to BSC. VOW amounts match exactly across the bridge in every case, confirming the burn-and-mint linkage.
P&L method. Per-cycle gross profit = (USDT from ETH Uniswap sell) − (USDT spent on BSC VOW buy). Gross of gas, bridge fees, and swap fees (already netted in swap returns). Aggregate "+18.98 USDT" sums the 5 closed sells; cycle 3's open VOW position is carried at cost (400 USDT deployed, 0 USDT returned). Bridge fees (0.0003 ETH / 0.001 BNB per withdraw) are excluded from per-cycle margins.
Timezone. All timestamps converted from UTC to IST (UTC+5:30) with day-of-week. The raw on-chain data is UTC; IST is presentation only.
Caveats.